40 stops, in order from Boston · Click a city
Nickelback Tickets
All Upcoming Shows
Every price all-in, compared across
+ 100s more- December 2026
Dec
13
Sun
Boston, MA
6:00 PM ·
TD GardenKiss 108 Jingle Ball: Sombr, Hilary Duff & Nickelback
from $92
CompareDec
17
Thu
Nashville, TN
7:30 PM ·
Bridgestone Arena107.5 The River's Jingle Ball: Alex Warren, Hilary Duff, Teddy Swims, OneRepublic & Nickelback
Cheapest datefrom $44
CompareDec
19
Sat
Durant, OK
8:00 PM ·
Choctaw Casino & Resort - DurantNickelback
from $474
Compare- February 2027
Feb
6
Sat
Pittsburgh, PA
6:30 PM ·
PPG Paints ArenaNickelback & Don Broco
from $103
CompareFeb
8
Mon
Allentown, PA
6:30 PM ·
PPL CenterNickelback & Don Broco
from $97
CompareFeb
10
Wed
Grand Rapids, MI
6:30 PM ·
Van Andel ArenaNickelback & Don Broco
from $98
CompareFeb
12
Fri
Cleveland, OH
6:30 PM ·
Rocket ArenaNickelback & Don Broco
from $75
CompareFeb
13
Sat
Columbus, OH
6:30 PM ·
Value City Arena at The Schottenstein CenterNickelback & Don Broco
from $96
CompareFeb
16
Tue
Indianapolis, IN
6:30 PM ·
Gainbridge FieldhouseNickelback & Don Broco
from $92
CompareFeb
18
Thu
Chicago, IL
6:30 PM ·
United CenterNickelback & Don Broco
from $101
CompareFeb
20
Sat
St. Louis, MO
6:30 PM ·
Enterprise CenterNickelback & Don Broco
from $113
CompareFeb
21
Sun
Nashville, TN
6:30 PM ·
Bridgestone ArenaNickelback & Don Broco
from $90
CompareFeb
24
Wed
Knoxville, TN
6:30 PM ·
Thompson Boling Arena at Food City CenterNickelback & Don Broco
from $85
CompareFeb
26
Fri
Tampa, FL
Time TBA ·
Raymond James StadiumHondo Rodeo Fest - 3 Day Pass
Feb
26
Fri
Hollywood, FL
6:30 PM ·
Hard Rock Live At The Seminole Hard Rock Hotel & Casino - HollywoodNickelback & Don Broco
from $190
CompareFeb
27
Sat
Tampa, FL
6:00 PM ·
Raymond James StadiumHondo Rodeo Fest: Nickelback & Dexter and The Moonrocks - Saturday
from $89
Compare- March 2027
Mar
2
Tue
Atlanta, GA
6:30 PM ·
State Farm Arena - GANickelback & Don Broco
from $103
CompareMar
4
Thu
Raleigh, NC
6:30 PM ·
Lenovo CenterNickelback & Don Broco
from $91
CompareMar
6
Sat
Newark, NJ
6:30 PM ·
Prudential CenterNickelback & Don Broco
from $90
CompareMar
8
Mon
Washington, DC
6:30 PM ·
Capital One ArenaNickelback & Don Broco
from $77
CompareMar
10
Wed
Boston, MA
6:30 PM ·
TD GardenNickelback & Don Broco
from $136
CompareMar
12
Fri
Montreal, QC
6:30 PM ·
Centre BellNickelback & Don Broco
from $132
CompareMar
24
Wed
Buffalo, NY
6:30 PM ·
KeyBank CenterNickelback & Don Broco
from $78
CompareMar
26
Fri
Detroit, MI
6:30 PM ·
Little Caesars ArenaNickelback & Don Broco
from $91
CompareMar
27
Sat
Milwaukee, WI
6:30 PM ·
Fiserv ForumNickelback & Don Broco
from $90
CompareMar
30
Tue
Saint Paul, MN
6:30 PM ·
Grand Casino ArenaNickelback & Don Broco
from $96
Compare- April 2027
Apr
2
Fri
Saskatoon, SK
6:30 PM ·
SaskTel CentreNickelback & Don Broco
from $243
CompareApr
3
Sat
Edmonton, AB
6:30 PM ·
Rogers PlaceNickelback & Don Broco
from $193
CompareApr
6
Tue
Calgary, AB
6:30 PM ·
Scotiabank SaddledomeNickelback & Don Broco
from $131
CompareApr
9
Fri
Vancouver, BC
6:30 PM ·
Rogers ArenaNickelback & Don Broco
from $126
CompareApr
10
Sat
Seattle, WA
6:30 PM ·
Climate Pledge ArenaNickelback & Don Broco
from $118
CompareApr
13
Tue
Sacramento, CA
6:30 PM ·
Golden 1 CenterNickelback & Don Broco
from $91
CompareApr
16
Fri
Las Vegas, NV
6:30 PM ·
T-Mobile ArenaNickelback & Don Broco
from $90
CompareApr
18
Sun
Anaheim, CA
6:30 PM ·
Honda CenterNickelback & Don Broco
from $100
CompareApr
20
Tue
Phoenix, AZ
6:30 PM ·
Mortgage Matchup CenterNickelback & Don Broco
from $78
CompareApr
22
Thu
Salt Lake City, UT
6:30 PM ·
Delta CenterNickelback & Don Broco
from $140
CompareApr
24
Sat
Denver, CO
6:30 PM ·
Ball ArenaNickelback & Don Broco
from $121
CompareApr
27
Tue
Dallas, TX
6:30 PM ·
American Airlines CenterNickelback & Don Broco
from $79
CompareApr
29
Thu
Houston, TX
6:30 PM ·
Toyota Center - TXNickelback & Don Broco
from $113
Compare- May 2027
May
1
Sat
San Antonio, TX
6:30 PM ·
Frost Bank CenterNickelback & Don Broco
from $82
CompareMay
22
Sat
Leeds, United Kingdom
5:30 PM ·
First Direct ArenaNickelback
May
25
Tue
London, United Kingdom
5:30 PM ·
O2 Arena - LondonNickelback
from $125
CompareMay
28
Fri
Birmingham, United Kingdom
5:30 PM ·
Utilita Arena BirminghamNickelback
from $331
CompareMay
30
Sun
Dublin, Ireland
5:30 PM ·
3Arena - DublinNickelback
- June 2027
Jun
1
Tue
Glasgow, United Kingdom
5:30 PM ·
OVO HydroNickelback
Jun
2
Wed
Manchester, United Kingdom
7:30 PM ·
Co-Op LiveNickelback
from $288
CompareJun
5
Sat
Brussels, Belgium
6:30 PM ·
Vorst NationaalNickelback
Jun
7
Mon
Amsterdam, Netherlands
8:00 PM ·
Ziggo DomeNickelback
from $119
CompareJun
9
Wed
Köln, Germany
8:00 PM ·
Lanxess ArenaNickelback
Jun
11
Fri
Hannover, Germany
8:00 PM ·
ZAG-ArenaNickelback
Jun
14
Mon
Stuttgart, Germany
8:00 PM ·
Schleyer-HalleNickelback
Jun
19
Sat
München, Germany
8:00 PM ·
Kleine Olympiahalle - MunichNickelback
Jun
20
Sun
Zurich, Switzerland
8:00 PM ·
Hallenstadion - ZurichNickelback
Jun
23
Wed
Assago, Italy
8:45 PM ·
Forum di MilanoNickelback
from $112
CompareJun
25
Fri
Vienna, Austria
7:30 PM ·
Wiener Stadthalle - Halle DNickelback
Jun
26
Sat
Prague, Czech Republic
6:30 PM ·
O2 Arena - PragueNickelback
from $141
Compare- July 2027
Jul
1
Thu
Lodz, Poland
5:30 PM ·
Atlas ArenaNickelback
from $152
CompareJul
7
Wed
Helsinki, Finland
5:30 PM ·
Veikkaus ArenaNickelback
from $150
CompareJul
9
Fri
Fornebu, Norway
7:00 PM ·
Unity ArenaNickelback
from $132
CompareJul
11
Sun
Goteborg, Sweden
6:30 PM ·
ScandinaviumNickelback
Jul
13
Tue
Copenhagen, Denmark
6:30 PM ·
Royal Arena - CopenhagenNickelback
from $128
Compare
Tour dates
| Date | City | Venue | From (all-in) | Tickets |
|---|---|---|---|---|
| Sun, Dec 13, 20266:00 PM | Boston, MA | TD Garden | $92 all-in | Compare tickets for Boston, MA, Sun, Dec 13, 2026 |
| Thu, Dec 17, 20267:30 PM | Nashville, TN | Bridgestone ArenaBridgestone Arena Guide | $44 all-in | Compare tickets for Nashville, TN, Thu, Dec 17, 2026 |
| Sat, Dec 19, 20268:00 PM | Durant, OK | Choctaw Casino & Resort - Durant | $474 all-in | Compare tickets for Durant, OK, Sat, Dec 19, 2026 |
| Sat, Feb 6, 20276:30 PM | Pittsburgh, PA | PPG Paints Arena | $103 all-in | Compare tickets for Pittsburgh, PA, Sat, Feb 6, 2027 |
| Mon, Feb 8, 20276:30 PM | Allentown, PA | PPL Center | $97 all-in | Compare tickets for Allentown, PA, Mon, Feb 8, 2027 |
| Wed, Feb 10, 20276:30 PM | Grand Rapids, MI | Van Andel Arena | $98 all-in | Compare tickets for Grand Rapids, MI, Wed, Feb 10, 2027 |
| Fri, Feb 12, 20276:30 PM | Cleveland, OH | Rocket Arena | $75 all-in | Compare tickets for Cleveland, OH, Fri, Feb 12, 2027 |
| Sat, Feb 13, 20276:30 PM | Columbus, OH | Value City Arena at The Schottenstein Center | $96 all-in | Compare tickets for Columbus, OH, Sat, Feb 13, 2027 |
| Tue, Feb 16, 20276:30 PM | Indianapolis, IN | Gainbridge Fieldhouse | $92 all-in | Compare tickets for Indianapolis, IN, Tue, Feb 16, 2027 |
| Thu, Feb 18, 20276:30 PM | Chicago, IL | United CenterUnited Center Guide | $101 all-in | Compare tickets for Chicago, IL, Thu, Feb 18, 2027 |
| Sat, Feb 20, 20276:30 PM | St. Louis, MO | Enterprise Center | $113 all-in | Compare tickets for St. Louis, MO, Sat, Feb 20, 2027 |
| Sun, Feb 21, 20276:30 PM | Nashville, TN | Bridgestone ArenaBridgestone Arena Guide | $90 all-in | Compare tickets for Nashville, TN, Sun, Feb 21, 2027 |
| Wed, Feb 24, 20276:30 PM | Knoxville, TN | Thompson Boling Arena at Food City Center | $85 all-in | Compare tickets for Knoxville, TN, Wed, Feb 24, 2027 |
| Fri, Feb 26, 20276:30 PM | Hollywood, FL | Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood | $190 all-in | Compare tickets for Hollywood, FL, Fri, Feb 26, 2027 |
| Fri, Feb 26, 20273-day pass | Tampa, FL | Raymond James StadiumRaymond James Stadium 3D seat views | —no price yet | Compare tickets for Tampa, FL, Fri, Feb 26, 2027 |
| Sat, Feb 27, 20276:00 PM | Tampa, FL | Raymond James StadiumRaymond James Stadium 3D seat views | $89 all-in | Compare tickets for Tampa, FL, Sat, Feb 27, 2027 |
| Tue, Mar 2, 20276:30 PM | Atlanta, GA | State Farm Arena - GA | $103 all-in | Compare tickets for Atlanta, GA, Tue, Mar 2, 2027 |
| Thu, Mar 4, 20276:30 PM | Raleigh, NC | Lenovo Center | $91 all-in | Compare tickets for Raleigh, NC, Thu, Mar 4, 2027 |
| Sat, Mar 6, 20276:30 PM | Newark, NJ | Prudential Center | $90 all-in | Compare tickets for Newark, NJ, Sat, Mar 6, 2027 |
| Mon, Mar 8, 20276:30 PM | Washington, DC | Capital One ArenaCapital One Arena Guide | $77 all-in | Compare tickets for Washington, DC, Mon, Mar 8, 2027 |
| Wed, Mar 10, 20276:30 PM | Boston, MA | TD Garden | $136 all-in | Compare tickets for Boston, MA, Wed, Mar 10, 2027 |
| Fri, Mar 12, 20276:30 PM | Montreal, QC | Centre Bell | $132 all-in | Compare tickets for Montreal, QC, Fri, Mar 12, 2027 |
| Wed, Mar 24, 20276:30 PM | Buffalo, NY | KeyBank Center | $78 all-in | Compare tickets for Buffalo, NY, Wed, Mar 24, 2027 |
| Fri, Mar 26, 20276:30 PM | Detroit, MI | Little Caesars Arena | $91 all-in | Compare tickets for Detroit, MI, Fri, Mar 26, 2027 |
| Sat, Mar 27, 20276:30 PM | Milwaukee, WI | Fiserv Forum | $90 all-in | Compare tickets for Milwaukee, WI, Sat, Mar 27, 2027 |
| Tue, Mar 30, 20276:30 PM | Saint Paul, MN | Grand Casino ArenaGrand Casino Arena Guide | $96 all-in | Compare tickets for Saint Paul, MN, Tue, Mar 30, 2027 |
| Fri, Apr 2, 20276:30 PM | Saskatoon, SK | SaskTel Centre | $243 all-in | Compare tickets for Saskatoon, SK, Fri, Apr 2, 2027 |
| Sat, Apr 3, 20276:30 PM | Edmonton, AB | Rogers Place | $193 all-in | Compare tickets for Edmonton, AB, Sat, Apr 3, 2027 |
| Tue, Apr 6, 20276:30 PM | Calgary, AB | Scotiabank Saddledome | $131 all-in | Compare tickets for Calgary, AB, Tue, Apr 6, 2027 |
| Fri, Apr 9, 20276:30 PM | Vancouver, BC | Rogers Arena | $126 all-in | Compare tickets for Vancouver, BC, Fri, Apr 9, 2027 |
| Sat, Apr 10, 20276:30 PM | Seattle, WA | Climate Pledge Arena | $118 all-in | Compare tickets for Seattle, WA, Sat, Apr 10, 2027 |
| Tue, Apr 13, 20276:30 PM | Sacramento, CA | Golden 1 Center | $91 all-in | Compare tickets for Sacramento, CA, Tue, Apr 13, 2027 |
| Fri, Apr 16, 20276:30 PM | Las Vegas, NV | T-Mobile Arena | $90 all-in | Compare tickets for Las Vegas, NV, Fri, Apr 16, 2027 |
| Sun, Apr 18, 20276:30 PM | Anaheim, CA | Honda Center | $100 all-in | Compare tickets for Anaheim, CA, Sun, Apr 18, 2027 |
| Tue, Apr 20, 20276:30 PM | Phoenix, AZ | Mortgage Matchup Center | $78 all-in | Compare tickets for Phoenix, AZ, Tue, Apr 20, 2027 |
| Thu, Apr 22, 20276:30 PM | Salt Lake City, UT | Delta Center | $140 all-in | Compare tickets for Salt Lake City, UT, Thu, Apr 22, 2027 |
| Sat, Apr 24, 20276:30 PM | Denver, CO | Ball Arena | $121 all-in | Compare tickets for Denver, CO, Sat, Apr 24, 2027 |
| Tue, Apr 27, 20276:30 PM | Dallas, TX | American Airlines Center | $79 all-in | Compare tickets for Dallas, TX, Tue, Apr 27, 2027 |
| Thu, Apr 29, 20276:30 PM | Houston, TX | Toyota Center - TX | $113 all-in | Compare tickets for Houston, TX, Thu, Apr 29, 2027 |
| Sat, May 1, 20276:30 PM | San Antonio, TX | Frost Bank Center | $82 all-in | Compare tickets for San Antonio, TX, Sat, May 1, 2027 |
| Sat, May 22, 20275:30 PM | Leeds, United Kingdom | First Direct Arena | —no price yet | Compare tickets for Leeds, United Kingdom, Sat, May 22, 2027 |
| Tue, May 25, 20275:30 PM | London, United Kingdom | O2 Arena - London | $125 all-in | Compare tickets for London, United Kingdom, Tue, May 25, 2027 |
| Fri, May 28, 20275:30 PM | Birmingham, United Kingdom | Utilita Arena Birmingham | $331 all-in | Compare tickets for Birmingham, United Kingdom, Fri, May 28, 2027 |
| Sun, May 30, 20275:30 PM | Dublin, Ireland | 3Arena - Dublin | —no price yet | Compare tickets for Dublin, Ireland, Sun, May 30, 2027 |
| Tue, Jun 1, 20275:30 PM | Glasgow, United Kingdom | OVO Hydro | —no price yet | Compare tickets for Glasgow, United Kingdom, Tue, Jun 1, 2027 |
| Wed, Jun 2, 20277:30 PM | Manchester, United Kingdom | Co-Op Live | $288 all-in | Compare tickets for Manchester, United Kingdom, Wed, Jun 2, 2027 |
| Sat, Jun 5, 20276:30 PM | Brussels, Belgium | Vorst Nationaal | —no price yet | Compare tickets for Brussels, Belgium, Sat, Jun 5, 2027 |
| Mon, Jun 7, 20278:00 PM | Amsterdam, Netherlands | Ziggo Dome | $119 all-in | Compare tickets for Amsterdam, Netherlands, Mon, Jun 7, 2027 |
| Wed, Jun 9, 20278:00 PM | Köln, Germany | Lanxess Arena | —no price yet | Compare tickets for Köln, Germany, Wed, Jun 9, 2027 |
| Fri, Jun 11, 20278:00 PM | Hannover, Germany | ZAG-Arena | —no price yet | Compare tickets for Hannover, Germany, Fri, Jun 11, 2027 |
| Mon, Jun 14, 20278:00 PM | Stuttgart, Germany | Schleyer-Halle | —no price yet | Compare tickets for Stuttgart, Germany, Mon, Jun 14, 2027 |
| Sat, Jun 19, 20278:00 PM | München, Germany | Kleine Olympiahalle - Munich | —no price yet | Compare tickets for München, Germany, Sat, Jun 19, 2027 |
| Sun, Jun 20, 20278:00 PM | Zurich, Switzerland | Hallenstadion - Zurich | —no price yet | Compare tickets for Zurich, Switzerland, Sun, Jun 20, 2027 |
| Wed, Jun 23, 20278:45 PM | Assago, Italy | Forum di Milano | $112 all-in | Compare tickets for Assago, Italy, Wed, Jun 23, 2027 |
| Fri, Jun 25, 20277:30 PM | Vienna, Austria | Wiener Stadthalle - Halle D | —no price yet | Compare tickets for Vienna, Austria, Fri, Jun 25, 2027 |
| Sat, Jun 26, 20276:30 PM | Prague, Czech Republic | O2 Arena - Prague | $141 all-in | Compare tickets for Prague, Czech Republic, Sat, Jun 26, 2027 |
| Thu, Jul 1, 20275:30 PM | Lodz, Poland | Atlas Arena | $152 all-in | Compare tickets for Lodz, Poland, Thu, Jul 1, 2027 |
| Wed, Jul 7, 20275:30 PM | Helsinki, Finland | Veikkaus Arena | $150 all-in | Compare tickets for Helsinki, Finland, Wed, Jul 7, 2027 |
| Fri, Jul 9, 20277:00 PM | Fornebu, Norway | Unity Arena | $132 all-in | Compare tickets for Fornebu, Norway, Fri, Jul 9, 2027 |
| Sun, Jul 11, 20276:30 PM | Goteborg, Sweden | Scandinavium | —no price yet | Compare tickets for Goteborg, Sweden, Sun, Jul 11, 2027 |
| Tue, Jul 13, 20276:30 PM | Copenhagen, Denmark | Royal Arena - Copenhagen | $128 all-in | Compare tickets for Copenhagen, Denmark, Tue, Jul 13, 2027 |
Nickelback tickets: FAQ
- When is the next Nickelback show?
- The next Nickelback show is on Sunday, December 13 at 6:00 PM at TD Garden in Boston.
- How many Nickelback shows are on sale?
- 61 shows are on sale right now, in 58 cities.
- Where is Nickelback playing?
- Upcoming shows are in Boston, Nashville, Durant, Pittsburgh, Allentown, Grand Rapids, Cleveland, Columbus and more.
- What's the cheapest all-in ticket for Nickelback right now?
- The list of dates above shows the lowest all-in price for each show and updates live, so you can compare cities and dates side by side.
- How does UPFRONT work?
- UPFRONT lines up the same event across ticket sites and shows each price with fees included, so the price you compare is the price you pay.
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to our Privacy Policy and provide consent to receive updates from our company.
Contact Us
support@upfront.ticketsTickets
MLB TeamsNFL TeamsNBA TeamsNHL TeamsOlivia RodrigoHilary DuffDoja CatJonas BrothersNoah KahanBackstreet BoysBad BunnySabrina CarpenterPhishDave Matthews BandBilly StringsWidespread PanicLord HuronDead & CompanyKing Gizzard & the Lizard WizardHozierBruce SpringsteenFlorence + the MachineDeftonesGoldie BoutilierHaute & FreddyKPop Demon HuntersAll performersIndependent ticket comparison. UPFRONT isn't affiliated with, endorsed by or sponsored by Nickelback. Names are used only to identify their events.
© 2026 UPFRONT. All rights reserved.
Privacy PolicyTerms of ServiceData Deletion