41 stops, in order from Columbia · Click a city
Missouri Tigers Tickets
All Upcoming Shows
Every price all-in, compared across
+ 100s more- November 2026
Nov
20
Fri
Columbia, MO
7:00 PM ·
Mizzou ArenaMissouri Tigers vs. Le Moyne Dolphins
from $4
CompareNov
21
Sat
Columbia, MO
6:30 PM ·
Faurot Field at Memorial StadiumMissouri Tigers vs. Kentucky Wildcats
from $34
CompareNov
24
Tue
Columbia, MO
5:30 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Southern Illinois-Edwardsville Cougars
Cheapest datefrom $3
CompareNov
24
Tue
Columbia, MO
8:00 PM ·
Mizzou ArenaMissouri Tigers vs. Evansville Purple Aces
from $4
CompareNov
27
Fri
Columbia, MO
3:00 PM ·
Mizzou ArenaMissouri Tigers vs. Arkansas-Pine Bluff Golden Lions
from $10
CompareNov
28
Sat
Columbia, MO
3:15 PM ·
Faurot Field at Memorial StadiumMissouri Tigers vs. Oklahoma Sooners
from $48
Compare- December 2026
Dec
1
Tue
Columbia, MO
6:00 PM ·
Mizzou ArenaMissouri Tigers vs. Pittsburgh Panthers
from $10
CompareDec
3
Thu
Tallahassee, FL
7:00 PM ·
Donald L. Tucker Civic CenterFlorida State Seminoles Women's Basketball vs. Missouri Tigers
from $10
CompareDec
6
Sun
Columbia, MO
2:00 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Eastern Illinois Panthers
from $4
CompareDec
6
Sun
Kansas City, MO
4:00 PM ·
T-Mobile CenterKansas Jayhawks vs. Missouri Tigers
from $75
CompareDec
10
Thu
Champaign, IL
7:00 PM ·
State Farm CenterIllinois Fighting Illini Women's Basketball vs. Missouri Tigers
from $12
CompareDec
12
Sat
Kansas City, MO
7:00 PM ·
T-Mobile CenterMissouri Tigers Vs. Nebraska Cornhuskers
from $78
CompareDec
13
Sun
Columbia, MO
1:00 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. St. Louis Billikens
from $5
CompareDec
17
Thu
Columbia, MO
6:30 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Jacksonville State Gamecocks
from $11
CompareDec
18
Fri
Bloomington, IN
6:00 PM ·
Assembly Hall - INIndiana Hoosiers vs. Missouri Tigers
from $35
CompareDec
20
Sun
Columbia, MO
5:00 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Austin Peay Governors
from $3
CompareDec
20
Sun
St. Louis, MO
6:30 PM ·
Enterprise CenterMissouri Tigers vs. Illinois Fighting Illini
from $164
CompareDec
22
Tue
Columbia, MO
7:00 PM ·
Mizzou ArenaMissouri Tigers vs. Chicago State Cougars
from $10
CompareDec
28
Mon
Columbia, MO
6:30 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Columbia College Koalas (Scrimmage)
from $4
CompareDec
31
Thu
Columbia, MO
3:00 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Mississippi State Bulldogs
from $3
Compare- January 2027
Jan
2
Sat
Fayetteville, AR
3:00 PM ·
Bud Walton ArenaArkansas Razorbacks vs. Missouri Tigers
from $112
CompareJan
3
Sun
Norman, OK
3:00 PM ·
Lloyd Noble CenterOklahoma Sooners Women's Basketball vs. Missouri Tigers
from $15
CompareJan
5
Tue
Columbia, MO
8:00 PM ·
Mizzou ArenaMissouri Tigers vs. Texas A&M Aggies
from $31
CompareJan
7
Thu
Columbia, MO
6:30 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Kentucky Wildcats
from $5
CompareJan
9
Sat
Columbia, MO
3:00 PM ·
Mizzou ArenaMissouri Tigers vs. Kentucky Wildcats
from $87
CompareJan
10
Sun
College Station, TX
2:00 PM ·
Reed ArenaTexas A&M Aggies Women's Basketball vs. Missouri Tigers
from $51
CompareJan
10
Sun
Stillwater, OK
2:00 PM ·
Gallagher IBA ArenaOklahoma State Cowboys Wrestling vs. Missouri Tigers
from $41
CompareJan
13
Wed
Knoxville, TN
7:00 PM ·
Thompson Boling Arena at Food City CenterTennessee Volunteers vs. Missouri Tigers
from $10
CompareJan
14
Thu
Oxford, MS
6:00 PM ·
The Sandy and John Black Pavilion at Ole MissMississippi Rebels Women's Basketball vs. Missouri Tigers
from $11
CompareJan
16
Sat
Columbia, MO
12:00 PM ·
Mizzou ArenaMissouri Tigers vs. South Carolina Gamecocks
from $41
CompareJan
17
Sun
Columbia, MO
3:00 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. South Carolina Gamecocks
from $22
CompareJan
19
Tue
Norman, OK
6:00 PM ·
Lloyd Noble CenterOklahoma Sooners vs. Missouri Tigers
from $7
CompareJan
21
Thu
Columbia, MO
6:30 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Vanderbilt Commodores
from $5
CompareJan
22
Fri
Gainesville, FL
5:45 PM ·
Tower Hill ArenaFlorida Gators Gymnastics vs. Missouri Tigers
from $33
CompareJan
23
Sat
Nashville, TN
7:00 PM ·
Vanderbilt University Memorial GymnasiumVanderbilt Commodores vs. Missouri Tigers
from $27
CompareJan
26
Tue
Columbia, MO
8:00 PM ·
Mizzou ArenaMissouri Tigers vs. Alabama Crimson Tide
from $37
CompareJan
28
Thu
Austin, TX
7:00 PM ·
Moody Center ATXTexas Longhorns Women's Basketball vs. Missouri Tigers
from $7
CompareJan
30
Sat
Columbia, MO
5:00 PM ·
Mizzou ArenaMissouri Tigers vs. Mississippi Rebels
from $44
Compare- February 2027
Feb
1
Mon
Tuscaloosa, AL
6:00 PM ·
Coleman ColiseumAlabama Crimson Tide Women's Basketball vs. Missouri Tigers
from $5
CompareFeb
3
Wed
Mississippi State, MS
7:00 PM ·
Humphrey ColiseumMississippi State Bulldogs vs. Missouri Tigers
from $33
CompareFeb
4
Thu
Columbia, MO
6:30 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Florida Gators
from $4
CompareFeb
6
Sat
Columbia, MO
12:00 PM ·
Mizzou ArenaMissouri Tigers vs. Tennessee Volunteers
from $63
CompareFeb
7
Sun
Columbia, MO
1:00 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. LSU Tigers
from $26
CompareFeb
11
Thu
Athens, GA
6:30 PM ·
Stegeman ColiseumGeorgia Bulldogs Women's Basketball vs. Missouri Tigers
from $16
CompareFeb
13
Sat
Gainesville, FL
12:00 PM ·
Tower Hill ArenaFlorida Gators vs. Missouri Tigers
from $149
CompareFeb
14
Sun
Columbia, MO
1:00 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Tennessee Lady Vols
from $26
CompareFeb
16
Tue
Columbia, MO
6:00 PM ·
Mizzou ArenaMissouri Tigers vs. Oklahoma Sooners
from $30
CompareFeb
20
Sat
Auburn, AL
11:00 AM ·
Neville ArenaAuburn Tigers vs. Missouri Tigers
from $157
CompareFeb
21
Sun
Columbia, MO
4:00 PM ·
Mizzou ArenaMissouri Tigers Women's Basketball vs. Arkansas Lady Razorbacks
from $4
CompareFeb
23
Tue
Columbia, MO
6:00 PM ·
Mizzou ArenaMissouri Tigers vs. Arkansas Razorbacks
from $52
CompareFeb
25
Thu
Nashville, TN
6:30 PM ·
Vanderbilt University Memorial GymnasiumVanderbilt Commodores Women's Basketball vs. Missouri Tigers
from $13
CompareFeb
27
Sat
Athens, GA
6:00 PM ·
Stegeman ColiseumGeorgia Bulldogs vs. Missouri Tigers
from $74
CompareFeb
28
Sun
Auburn, AL
3:00 PM ·
Neville ArenaAuburn Tigers Women's Basketball vs. Missouri Tigers
from $11
Compare- March 2027
Mar
2
Tue
Austin, TX
6:00 PM ·
Moody Center ATXTexas Longhorns vs. Missouri Tigers
from $48
CompareMar
6
Sat
Columbia, MO
1:00 PM ·
Mizzou ArenaMissouri Tigers vs. LSU Tigers
from $54
Compare- April 2027
Apr
2
Fri
Auburn, AL
Time TBA ·
Plainsman ParkAuburn Tigers vs. Missouri Tigers
Apr
3
Sat
Auburn, AL
Time TBA ·
Plainsman ParkAuburn Tigers vs. Missouri Tigers
Apr
4
Sun
Auburn, AL
Time TBA ·
Plainsman ParkAuburn Tigers vs. Missouri Tigers
Apr
16
Fri
Fayetteville, AR
Time TBA ·
Baum-Walker Stadium at George Cole FieldArkansas Razorbacks vs. Missouri Tigers
Apr
17
Sat
Fayetteville, AR
Time TBA ·
Baum-Walker Stadium at George Cole FieldArkansas Razorbacks vs. Missouri Tigers
Apr
18
Sun
Fayetteville, AR
Time TBA ·
Baum-Walker Stadium at George Cole FieldArkansas Razorbacks vs. Missouri Tigers
Tour dates
| Date | City | Venue | From (all-in) | Tickets |
|---|---|---|---|---|
| Fri, Nov 20, 20267:00 PM | Columbia, MO | Mizzou Arena | $4 all-in | Compare tickets for Columbia, MO, Fri, Nov 20, 2026 |
| Sat, Nov 21, 20266:30 PM | Columbia, MO | Faurot Field at Memorial Stadium | $34 all-in | Compare tickets for Columbia, MO, Sat, Nov 21, 2026 |
| Tue, Nov 24, 20265:30 PM | Columbia, MO | Mizzou Arena | $3 all-in | Compare tickets for Columbia, MO, Tue, Nov 24, 2026 |
| Tue, Nov 24, 20268:00 PM | Columbia, MO | Mizzou Arena | $4 all-in | Compare tickets for Columbia, MO, Tue, Nov 24, 2026 |
| Fri, Nov 27, 20263:00 PM | Columbia, MO | Mizzou Arena | $10 all-in | Compare tickets for Columbia, MO, Fri, Nov 27, 2026 |
| Sat, Nov 28, 20263:15 PM | Columbia, MO | Faurot Field at Memorial Stadium | $48 all-in | Compare tickets for Columbia, MO, Sat, Nov 28, 2026 |
| Tue, Dec 1, 20266:00 PM | Columbia, MO | Mizzou Arena | $10 all-in | Compare tickets for Columbia, MO, Tue, Dec 1, 2026 |
| Thu, Dec 3, 20267:00 PM | Tallahassee, FL | Donald L. Tucker Civic Center | $10 all-in | Compare tickets for Tallahassee, FL, Thu, Dec 3, 2026 |
| Sun, Dec 6, 20262:00 PM | Columbia, MO | Mizzou Arena | $4 all-in | Compare tickets for Columbia, MO, Sun, Dec 6, 2026 |
| Sun, Dec 6, 20264:00 PM | Kansas City, MO | T-Mobile Center | $75 all-in | Compare tickets for Kansas City, MO, Sun, Dec 6, 2026 |
| Thu, Dec 10, 20267:00 PM | Champaign, IL | State Farm Center | $12 all-in | Compare tickets for Champaign, IL, Thu, Dec 10, 2026 |
| Sat, Dec 12, 20267:00 PM | Kansas City, MO | T-Mobile Center | $78 all-in | Compare tickets for Kansas City, MO, Sat, Dec 12, 2026 |
| Sun, Dec 13, 20261:00 PM | Columbia, MO | Mizzou Arena | $5 all-in | Compare tickets for Columbia, MO, Sun, Dec 13, 2026 |
| Thu, Dec 17, 20266:30 PM | Columbia, MO | Mizzou Arena | $11 all-in | Compare tickets for Columbia, MO, Thu, Dec 17, 2026 |
| Fri, Dec 18, 20266:00 PM | Bloomington, IN | Assembly Hall - IN | $35 all-in | Compare tickets for Bloomington, IN, Fri, Dec 18, 2026 |
| Sun, Dec 20, 20265:00 PM | Columbia, MO | Mizzou Arena | $3 all-in | Compare tickets for Columbia, MO, Sun, Dec 20, 2026 |
| Sun, Dec 20, 20266:30 PM | St. Louis, MO | Enterprise Center | $164 all-in | Compare tickets for St. Louis, MO, Sun, Dec 20, 2026 |
| Tue, Dec 22, 20267:00 PM | Columbia, MO | Mizzou Arena | $10 all-in | Compare tickets for Columbia, MO, Tue, Dec 22, 2026 |
| Mon, Dec 28, 20266:30 PM | Columbia, MO | Mizzou Arena | $4 all-in | Compare tickets for Columbia, MO, Mon, Dec 28, 2026 |
| Thu, Dec 31, 20263:00 PM | Columbia, MO | Mizzou Arena | $3 all-in | Compare tickets for Columbia, MO, Thu, Dec 31, 2026 |
| Sat, Jan 2, 20273:00 PM | Fayetteville, AR | Bud Walton Arena | $112 all-in | Compare tickets for Fayetteville, AR, Sat, Jan 2, 2027 |
| Sun, Jan 3, 20273:00 PM | Norman, OK | Lloyd Noble Center | $15 all-in | Compare tickets for Norman, OK, Sun, Jan 3, 2027 |
| Tue, Jan 5, 20278:00 PM | Columbia, MO | Mizzou Arena | $31 all-in | Compare tickets for Columbia, MO, Tue, Jan 5, 2027 |
| Thu, Jan 7, 20276:30 PM | Columbia, MO | Mizzou Arena | $5 all-in | Compare tickets for Columbia, MO, Thu, Jan 7, 2027 |
| Sat, Jan 9, 20273:00 PM | Columbia, MO | Mizzou Arena | $87 all-in | Compare tickets for Columbia, MO, Sat, Jan 9, 2027 |
| Sun, Jan 10, 20272:00 PM | College Station, TX | Reed Arena | $51 all-in | Compare tickets for College Station, TX, Sun, Jan 10, 2027 |
| Sun, Jan 10, 20272:00 PM | Stillwater, OK | Gallagher IBA Arena | $41 all-in | Compare tickets for Stillwater, OK, Sun, Jan 10, 2027 |
| Wed, Jan 13, 20277:00 PM | Knoxville, TN | Thompson Boling Arena at Food City Center | $10 all-in | Compare tickets for Knoxville, TN, Wed, Jan 13, 2027 |
| Thu, Jan 14, 20276:00 PM | Oxford, MS | The Sandy and John Black Pavilion at Ole Miss | $11 all-in | Compare tickets for Oxford, MS, Thu, Jan 14, 2027 |
| Sat, Jan 16, 202712:00 PM | Columbia, MO | Mizzou Arena | $41 all-in | Compare tickets for Columbia, MO, Sat, Jan 16, 2027 |
| Sun, Jan 17, 20273:00 PM | Columbia, MO | Mizzou Arena | $22 all-in | Compare tickets for Columbia, MO, Sun, Jan 17, 2027 |
| Tue, Jan 19, 20276:00 PM | Norman, OK | Lloyd Noble Center | $7 all-in | Compare tickets for Norman, OK, Tue, Jan 19, 2027 |
| Thu, Jan 21, 20276:30 PM | Columbia, MO | Mizzou Arena | $5 all-in | Compare tickets for Columbia, MO, Thu, Jan 21, 2027 |
| Fri, Jan 22, 20275:45 PM | Gainesville, FL | Tower Hill Arena | $33 all-in | Compare tickets for Gainesville, FL, Fri, Jan 22, 2027 |
| Sat, Jan 23, 20277:00 PM | Nashville, TN | Vanderbilt University Memorial Gymnasium | $27 all-in | Compare tickets for Nashville, TN, Sat, Jan 23, 2027 |
| Tue, Jan 26, 20278:00 PM | Columbia, MO | Mizzou Arena | $37 all-in | Compare tickets for Columbia, MO, Tue, Jan 26, 2027 |
| Thu, Jan 28, 20277:00 PM | Austin, TX | Moody Center ATX | $7 all-in | Compare tickets for Austin, TX, Thu, Jan 28, 2027 |
| Sat, Jan 30, 20275:00 PM | Columbia, MO | Mizzou Arena | $44 all-in | Compare tickets for Columbia, MO, Sat, Jan 30, 2027 |
| Mon, Feb 1, 20276:00 PM | Tuscaloosa, AL | Coleman Coliseum | $5 all-in | Compare tickets for Tuscaloosa, AL, Mon, Feb 1, 2027 |
| Wed, Feb 3, 20277:00 PM | Mississippi State, MS | Humphrey Coliseum | $33 all-in | Compare tickets for Mississippi State, MS, Wed, Feb 3, 2027 |
| Thu, Feb 4, 20276:30 PM | Columbia, MO | Mizzou Arena | $4 all-in | Compare tickets for Columbia, MO, Thu, Feb 4, 2027 |
| Sat, Feb 6, 202712:00 PM | Columbia, MO | Mizzou Arena | $63 all-in | Compare tickets for Columbia, MO, Sat, Feb 6, 2027 |
| Sun, Feb 7, 20271:00 PM | Columbia, MO | Mizzou Arena | $26 all-in | Compare tickets for Columbia, MO, Sun, Feb 7, 2027 |
| Thu, Feb 11, 20276:30 PM | Athens, GA | Stegeman Coliseum | $16 all-in | Compare tickets for Athens, GA, Thu, Feb 11, 2027 |
| Sat, Feb 13, 202712:00 PM | Gainesville, FL | Tower Hill Arena | $149 all-in | Compare tickets for Gainesville, FL, Sat, Feb 13, 2027 |
| Sun, Feb 14, 20271:00 PM | Columbia, MO | Mizzou Arena | $26 all-in | Compare tickets for Columbia, MO, Sun, Feb 14, 2027 |
| Tue, Feb 16, 20276:00 PM | Columbia, MO | Mizzou Arena | $30 all-in | Compare tickets for Columbia, MO, Tue, Feb 16, 2027 |
| Sat, Feb 20, 202711:00 AM | Auburn, AL | Neville Arena | $157 all-in | Compare tickets for Auburn, AL, Sat, Feb 20, 2027 |
| Sun, Feb 21, 20274:00 PM | Columbia, MO | Mizzou Arena | $4 all-in | Compare tickets for Columbia, MO, Sun, Feb 21, 2027 |
| Tue, Feb 23, 20276:00 PM | Columbia, MO | Mizzou Arena | $52 all-in | Compare tickets for Columbia, MO, Tue, Feb 23, 2027 |
| Thu, Feb 25, 20276:30 PM | Nashville, TN | Vanderbilt University Memorial Gymnasium | $13 all-in | Compare tickets for Nashville, TN, Thu, Feb 25, 2027 |
| Sat, Feb 27, 20276:00 PM | Athens, GA | Stegeman Coliseum | $74 all-in | Compare tickets for Athens, GA, Sat, Feb 27, 2027 |
| Sun, Feb 28, 20273:00 PM | Auburn, AL | Neville Arena | $11 all-in | Compare tickets for Auburn, AL, Sun, Feb 28, 2027 |
| Tue, Mar 2, 20276:00 PM | Austin, TX | Moody Center ATX | $48 all-in | Compare tickets for Austin, TX, Tue, Mar 2, 2027 |
| Sat, Mar 6, 20271:00 PM | Columbia, MO | Mizzou Arena | $54 all-in | Compare tickets for Columbia, MO, Sat, Mar 6, 2027 |
| Fri, Apr 2, 2027 | Auburn, AL | Plainsman Park | —no price yet | Compare tickets for Auburn, AL, Fri, Apr 2, 2027 |
| Sat, Apr 3, 2027 | Auburn, AL | Plainsman Park | —no price yet | Compare tickets for Auburn, AL, Sat, Apr 3, 2027 |
| Sun, Apr 4, 2027 | Auburn, AL | Plainsman Park | —no price yet | Compare tickets for Auburn, AL, Sun, Apr 4, 2027 |
| Fri, Apr 16, 2027 | Fayetteville, AR | Baum-Walker Stadium at George Cole Field | —no price yet | Compare tickets for Fayetteville, AR, Fri, Apr 16, 2027 |
| Sat, Apr 17, 2027 | Fayetteville, AR | Baum-Walker Stadium at George Cole Field | —no price yet | Compare tickets for Fayetteville, AR, Sat, Apr 17, 2027 |
| Sun, Apr 18, 2027 | Fayetteville, AR | Baum-Walker Stadium at George Cole Field | —no price yet | Compare tickets for Fayetteville, AR, Sun, Apr 18, 2027 |
Missouri Tigers tickets: FAQ
- When is the next Missouri Tigers show?
- The next Missouri Tigers show is on Friday, November 20 at 7:00 PM at Mizzou Arena in Columbia.
- How many Missouri Tigers shows are on sale?
- 61 shows are on sale right now, in 19 cities.
- Where is Missouri Tigers playing?
- Upcoming shows are in Columbia, Tallahassee, Kansas City, Champaign, Bloomington, St. Louis, Fayetteville, Norman and more.
- What's the cheapest all-in ticket for Missouri Tigers right now?
- The list of dates above shows the lowest all-in price for each show and updates live, so you can compare cities and dates side by side.
- How does UPFRONT work?
- UPFRONT lines up the same event across ticket sites and shows each price with fees included, so the price you compare is the price you pay.
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to our Privacy Policy and provide consent to receive updates from our company.
Contact Us
support@upfront.ticketsTickets
MLB TeamsNFL TeamsNBA TeamsNHL TeamsOlivia RodrigoHilary DuffDoja CatJonas BrothersNoah KahanBackstreet BoysBad BunnySabrina CarpenterPhishDave Matthews BandBilly StringsWidespread PanicLord HuronDead & CompanyKing Gizzard & the Lizard WizardHozierBruce SpringsteenFlorence + the MachineDeftonesGoldie BoutilierHaute & FreddyKPop Demon HuntersAll performersIndependent ticket comparison. UPFRONT isn't affiliated with, endorsed by or sponsored by Missouri Tigers. Names are used only to identify their events.
© 2026 UPFRONT. All rights reserved.
Privacy PolicyTerms of ServiceData Deletion