26 nights. Every seller, fees already in the price.
Dates
- Thu, Aug 5, 2027Los Angeles · Fairbanks Lawn at Hollywood Foreverfrom $175Tickets
- Fri, Aug 6, 2027Los Angeles · Fairbanks Lawn at Hollywood Foreverfrom $189Tickets
- Sat, Aug 7, 2027San Diego · The Rady Shell at Jacobs Parkfrom $121Tickets
- Sun, Aug 8, 2027Flagstaff · Pepsi Amphitheatre at Fort Tuthillfrom $119Tickets
- Tue, Aug 10, 2027Santa Fe · HIPICO Santa Fefrom $148Tickets
- Fri, Aug 13, 2027Colorado Springs · Ford Amphitheater - Colorado Springsfrom $91Tickets
- Sat, Aug 14, 2027Denver · The Mission Ballroomfrom $224Tickets
- Sun, Aug 15, 2027Dillon · Dillon Amphitheaterfrom $326Tickets
- Tue, Aug 17, 2027Reno · Club Undergroundfrom $110Tickets
- Wed, Aug 18, 2027Daly City · Cow Palacefrom $108Tickets
- Sat, Aug 21, 2027Quincy · Gorge Amphitheatrefrom $93Tickets
- Sun, Aug 22, 2027Vancouver · Freedom Mobile Archfrom $118Tickets
- Tue, Aug 24, 2027Calgary · Big Four Buildingfrom $104Tickets
- Wed, Aug 25, 2027Saskatoon · TCU Placefrom $98Tickets
- Thu, Aug 26, 2027Winnipeg · Burton Cummings Theatrefrom $107Tickets
- Fri, Aug 27, 2027Minneapolis · The Armory - Minneapolisfrom $107Tickets
- Wed, Oct 6, 2027Dallas · Longhorn Backyard Amphitheaterfrom $116Tickets
- Thu, Oct 7, 2027Austin · Germania Insurance Amphitheaterfrom $57Tickets
- Fri, Oct 8, 2027New Orleans · Saenger Theatre - New Orleansfrom $162Tickets
- Sat, Oct 9, 2027Atlanta · Fabulous Fox Theatre - Atlantafrom $121Tickets
- Mon, Oct 11, 2027Pelham · The Caverns Above Ground Amphitheater - TNfrom $104Tickets
- Tue, Oct 12, 2027Asheville · Hellbender by The Orange Peelfrom $123Tickets
- Tue, Oct 19, 2027Montreal · MTelusfrom $180Tickets
- Thu, Oct 21, 2027Cleveland · Jacobs Pavilionfrom $154Tickets
- Fri, Oct 22, 2027Chicago · Wintrust Arenafrom $78Tickets
- Sat, Oct 23, 2027Chicago · Wintrust Arenafrom $102Tickets
Lowest price each night, from every seller, fees in.
Good to know
The band formed in Melbourne in 2010.
They put out five studio albums in 2017. One of them, Polygondwanaland, was given away free, with the band inviting anyone to press and sell their own copies.
All dates
| Date | City | Venue | From (all-in) | Tickets |
|---|---|---|---|---|
| Thu, Aug 5, 20277:00 PM | Los Angeles, CA | Fairbanks Lawn at Hollywood Forever | $175 all-in | Compare tickets for Los Angeles, CA, Thu, Aug 5, 2027 |
| Fri, Aug 6, 20277:00 PM | Los Angeles, CA | Fairbanks Lawn at Hollywood Forever | $189 all-in | Compare tickets for Los Angeles, CA, Fri, Aug 6, 2027 |
| Sat, Aug 7, 20277:00 PM | San Diego, CA | The Rady Shell at Jacobs Park | $121 all-in | Compare tickets for San Diego, CA, Sat, Aug 7, 2027 |
| Sun, Aug 8, 20277:00 PM | Flagstaff, AZ | Pepsi Amphitheatre at Fort Tuthill | $119 all-in | Compare tickets for Flagstaff, AZ, Sun, Aug 8, 2027 |
| Tue, Aug 10, 20276:00 PM | Santa Fe, NM | HIPICO Santa Fe | $148 all-in | Compare tickets for Santa Fe, NM, Tue, Aug 10, 2027 |
| Fri, Aug 13, 20277:00 PM | Colorado Springs, CO | Ford Amphitheater - Colorado Springs | $91 all-in | Compare tickets for Colorado Springs, CO, Fri, Aug 13, 2027 |
| Sat, Aug 14, 20278:00 PM | Denver, CO | The Mission Ballroom | $224 all-in | Compare tickets for Denver, CO, Sat, Aug 14, 2027 |
| Sun, Aug 15, 20277:00 PM | Dillon, CO | Dillon Amphitheater | $326 all-in | Compare tickets for Dillon, CO, Sun, Aug 15, 2027 |
| Tue, Aug 17, 20275:00 PM | Reno, NV | Club Underground | $110 all-in | Compare tickets for Reno, NV, Tue, Aug 17, 2027 |
| Wed, Aug 18, 20278:00 PM | Daly City, CA | Cow Palace | $108 all-in | Compare tickets for Daly City, CA, Wed, Aug 18, 2027 |
| Sat, Aug 21, 20278:00 PM | Quincy, WA | Gorge AmphitheatreGorge Amphitheatre 3D seat views | $93 all-in | Compare tickets for Quincy, WA, Sat, Aug 21, 2027 |
| Sun, Aug 22, 20277:00 PM | Vancouver, BC | Freedom Mobile Arch | $118 all-in | Compare tickets for Vancouver, BC, Sun, Aug 22, 2027 |
| Tue, Aug 24, 20278:00 PM | Calgary, AB | Big Four Building | $104 all-in | Compare tickets for Calgary, AB, Tue, Aug 24, 2027 |
| Wed, Aug 25, 20278:00 PM | Saskatoon, SK | TCU Place | $98 all-in | Compare tickets for Saskatoon, SK, Wed, Aug 25, 2027 |
| Thu, Aug 26, 20278:00 PM | Winnipeg, MB | Burton Cummings Theatre | $107 all-in | Compare tickets for Winnipeg, MB, Thu, Aug 26, 2027 |
| Fri, Aug 27, 20277:30 PM | Minneapolis, MN | The Armory - Minneapolis | $107 all-in | Compare tickets for Minneapolis, MN, Fri, Aug 27, 2027 |
| Wed, Oct 6, 20278:00 PM | Dallas, TX | Longhorn Backyard Amphitheater | $116 all-in | Compare tickets for Dallas, TX, Wed, Oct 6, 2027 |
| Thu, Oct 7, 20277:00 PM | Austin, TX | Germania Insurance Amphitheater | $57 all-in | Compare tickets for Austin, TX, Thu, Oct 7, 2027 |
| Fri, Oct 8, 20277:30 PM | New Orleans, LA | Saenger Theatre - New Orleans | $162 all-in | Compare tickets for New Orleans, LA, Fri, Oct 8, 2027 |
| Sat, Oct 9, 20278:00 PM | Atlanta, GA | Fabulous Fox Theatre - Atlanta | $121 all-in | Compare tickets for Atlanta, GA, Sat, Oct 9, 2027 |
| Mon, Oct 11, 20274:00 PM | Pelham, TN | The Caverns Above Ground Amphitheater - TN | $104 all-in | Compare tickets for Pelham, TN, Mon, Oct 11, 2027 |
| Tue, Oct 12, 20276:30 PM | Asheville, NC | Hellbender by The Orange Peel | $123 all-in | Compare tickets for Asheville, NC, Tue, Oct 12, 2027 |
| Tue, Oct 19, 20278:00 PM | Montreal, QC | MTelus | $180 all-in | Compare tickets for Montreal, QC, Tue, Oct 19, 2027 |
| Thu, Oct 21, 20277:30 PM | Cleveland, OH | Jacobs Pavilion | $154 all-in | Compare tickets for Cleveland, OH, Thu, Oct 21, 2027 |
| Fri, Oct 22, 20277:30 PM | Chicago, IL | Wintrust Arena | $78 all-in | Compare tickets for Chicago, IL, Fri, Oct 22, 2027 |
| Sat, Oct 23, 20277:30 PM | Chicago, IL | Wintrust Arena | $102 all-in | Compare tickets for Chicago, IL, Sat, Oct 23, 2027 |
UPFRONT is an independent ticket comparison site, not affiliated with King Gizzard & the Lizard Wizard, their label or their tour.
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to our Privacy Policy and provide consent to receive updates from our company.
Contact Us
support@upfront.ticketsTickets
MLB TeamsNFL TeamsNBA TeamsNHL TeamsOlivia RodrigoHilary DuffDoja CatJonas BrothersNoah KahanBackstreet BoysBad BunnySabrina CarpenterPhishDave Matthews BandBilly StringsWidespread PanicLord HuronDead & CompanyKing Gizzard & the Lizard WizardHozierBruce SpringsteenFlorence + the MachineDeftonesGoldie BoutilierHaute & FreddyKPop Demon HuntersAll performers© 2026 UPFRONT. All rights reserved.
Privacy PolicyTerms of ServiceData Deletion