Kansas Jayhawks Tickets
All Upcoming Shows
Every price all-in, compared across
+ 100s more- November 2026
Nov
20
Fri
Lawrence, KS
6:00 PM ·
Horejsi Family Athletics CenterKansas Jayhawks Women's Volleyball vs. West Virginia Mountaineers
Nov
21
Sat
Lawrence, KS
11:00 AM ·
David Booth Kansas Memorial Stadium - KSKansas Jayhawks vs. BYU Cougars
from $28
CompareNov
23
Mon
Lawrence, KS
7:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Denver Pioneers
from $13
CompareNov
25
Wed
Tucson, AZ
6:00 PM ·
McKale CenterArizona Wildcats Women's Volleyball vs. Kansas Jayhawks
Cheapest datefrom $10
CompareNov
27
Fri
Lawrence, KS
4:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Villanova Wildcats
from $101
CompareNov
27
Fri
Tempe, AZ
7:00 PM ·
Desert Financial ArenaArizona State Sun Devils Women's Volleyball vs. Kansas Jayhawks
from $20
CompareNov
28
Sat
Stillwater, OK
5:15 PM ·
Boone Pickens StadiumOklahoma State Cowboys vs. Kansas Jayhawks
from $44
Compare- December 2026
Dec
1
Tue
Lawrence, KS
7:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Northern Iowa Panthers
from $13
CompareDec
3
Thu
Lawrence, KS
6:30 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Missouri State Bears
from $28
CompareDec
6
Sun
Lawrence, KS
2:00 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Kansas City Roos
from $29
CompareDec
6
Sun
Kansas City, MO
4:00 PM ·
T-Mobile CenterKansas Jayhawks vs. Missouri Tigers
from $75
CompareDec
10
Thu
Lawrence, KS
6:30 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. North Dakota State Bison
from $29
CompareDec
12
Sat
Storrs Mansfield, CT
8:00 PM ·
Gampel PavilionUConn Huskies vs. Kansas Jayhawks
from $236
CompareDec
13
Sun
Lawrence, KS
2:00 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Northwestern Wildcats
from $29
CompareDec
16
Wed
Lawrence, KS
6:30 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Lindenwood Lions
from $29
CompareDec
19
Sat
New York, NY
12:00 PM ·
Madison Square GardenCBS Sports Classic: Kansas vs. Ohio State & North Carolina vs. Kentucky
from $96
CompareDec
20
Sun
Lawrence, KS
2:00 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Oklahoma State Cowgirls
from $37
CompareDec
22
Tue
Lawrence, KS
5:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Indiana State Sycamores
from $40
CompareDec
29
Tue
Lawrence, KS
7:00 PM ·
Allen FieldhouseKansas Jayhawks vs. LSU New Orleans Privateers
from $36
CompareDec
30
Wed
Morgantown, WV
7:00 PM ·
Hope ColiseumWest Virginia Mountaineers Women's Basketball vs. Kansas Jayhawks
from $30
Compare- January 2027
Jan
2
Sat
Lawrence, KS
12:30 PM ·
Allen FieldhouseKansas Jayhawks vs. West Virginia Mountaineers
from $88
CompareJan
2
Sat
Cincinnati, OH
6:30 PM ·
Fifth Third Arena - OHCincinnati Bearcats Women's Basketball vs. Kansas Jayhawks
from $13
CompareJan
6
Wed
Lawrence, KS
6:30 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Arizona Wildcats
from $37
CompareJan
6
Wed
Salt Lake City, UT
9:00 PM ·
Jon M. Huntsman CenterUtah Utes vs. Kansas Jayhawks
from $66
CompareJan
9
Sat
Provo, UT
11:00 AM ·
Marriott CenterBYU Cougars vs. Kansas Jayhawks
from $179
CompareJan
9
Sat
Lawrence, KS
7:30 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Baylor Bears
from $37
CompareJan
13
Wed
Stillwater, OK
6:30 PM ·
Gallagher IBA ArenaOklahoma State Cowgirls Women's Basketball vs. Kansas Jayhawks
from $26
CompareJan
13
Wed
Lawrence, KS
8:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Colorado Buffaloes
from $31
CompareJan
16
Sat
Lawrence, KS
1:00 PM ·
Allen FieldhouseKansas Jayhawks vs. UCF Knights
from $74
CompareJan
16
Sat
Salt Lake City, UT
5:00 PM ·
Jon M. Huntsman CenterUtah Utes Women's Basketball vs. Kansas Jayhawks
Jan
19
Tue
Cincinnati, OH
8:30 PM ·
Fifth Third Arena - OHCincinnati Bearcats vs. Kansas Jayhawks
from $51
CompareJan
20
Wed
Lawrence, KS
6:30 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Iowa State Cyclones
from $37
CompareJan
23
Sat
Manhattan, KS
Time TBA ·
Bramlage ColiseumKansas State Wildcats vs. Kansas Jayhawks
from $139
CompareJan
24
Sun
Boulder, CO
1:00 PM ·
CU Events CenterColorado Buffaloes Women's Basketball vs. Kansas Jayhawks
from $29
CompareJan
27
Wed
Lawrence, KS
6:30 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Arizona State Sun Devils
from $37
CompareJan
30
Sat
Lawrence, KS
11:30 AM ·
Allen FieldhouseKansas Jayhawks vs. Oklahoma State Cowboys
from $80
CompareJan
31
Sun
Lawrence, KS
2:00 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Kansas State Wildcats
from $37
Compare- February 2027
Feb
1
Mon
Houston, TX
8:00 PM ·
Fertitta CenterHouston Cougars vs. Kansas Jayhawks
from $114
CompareFeb
6
Sat
Lawrence, KS
11:00 AM ·
Allen FieldhouseKansas Jayhawks vs. Texas Tech Red Raiders
from $184
CompareFeb
6
Sat
Provo, UT
2:00 PM ·
Marriott CenterBYU Cougars Women's Basketball vs. Kansas Jayhawks
from $27
CompareFeb
9
Tue
Lawrence, KS
8:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Arizona State Sun Devils
from $46
CompareFeb
10
Wed
Lawrence, KS
8:00 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. TCU Horned Frogs
from $37
CompareFeb
13
Sat
Ames, IA
1:00 PM ·
Hilton ColiseumIowa State Cyclones vs. Kansas Jayhawks
from $148
CompareFeb
13
Sat
Houston, TX
7:30 PM ·
Fertitta CenterHouston Cougars Women's Basketball vs. Kansas Jayhawks
Feb
16
Tue
Lawrence, KS
6:30 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. UCF Knights
from $37
CompareFeb
17
Wed
Lawrence, KS
8:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Baylor Bears
from $66
CompareFeb
20
Sat
Tucson, AZ
2:00 PM ·
McKale CenterArizona Wildcats vs. Kansas Jayhawks
from $123
CompareFeb
21
Sun
Manhattan, KS
5:00 PM ·
Bramlage ColiseumKansas State Wildcats Women's Basketball vs. Kansas Jayhawks
from $71
CompareFeb
24
Wed
Ames, IA
6:30 PM ·
Hilton ColiseumIowa State Cyclones Women's Basketball vs. Kansas Jayhawks
from $24
CompareFeb
24
Wed
Fort Worth, TX
8:00 PM ·
Ed & Rae Schollmaier ArenaTCU Horned Frogs vs. Kansas Jayhawks
from $75
CompareFeb
27
Sat
Lawrence, KS
1:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Kansas State Wildcats
from $171
CompareFeb
28
Sun
Lawrence, KS
2:00 PM ·
Allen FieldhouseKansas Jayhawks Women's Basketball vs. Texas Tech Red Raiders
from $37
Compare- March 2027
Mar
1
Mon
Lawrence, KS
8:00 PM ·
Allen FieldhouseKansas Jayhawks vs. Iowa State Cyclones
from $146
CompareMar
6
Sat
Waco, TX
12:30 PM ·
Paul & Alejandra Foster PavilionBaylor Bears vs. Kansas Jayhawks
from $164
CompareMar
12
Fri
Lubbock, TX
Time TBA ·
Tracy Sellers FieldTexas Tech Red Raiders Softball vs. Kansas Jayhawks
Mar
13
Sat
Lubbock, TX
Time TBA ·
Tracy Sellers FieldTexas Tech Red Raiders Softball vs. Kansas Jayhawks
Mar
14
Sun
Lubbock, TX
Time TBA ·
Tracy Sellers FieldTexas Tech Red Raiders Softball vs. Kansas Jayhawks
Mar
19
Fri
Lawrence, KS
6:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Arizona State Sun Devils
Mar
20
Sat
Lawrence, KS
2:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Arizona State Sun Devils
Mar
21
Sun
Lawrence, KS
1:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Arizona State Sun Devils
Mar
25
Thu
Morgantown, WV
Time TBA ·
Wagener Field at Kendrick Family BallparkWest Virginia Mountaineers vs. Kansas Jayhawks
Mar
26
Fri
Morgantown, WV
Time TBA ·
Wagener Field at Kendrick Family BallparkWest Virginia Mountaineers vs. Kansas Jayhawks
Mar
26
Fri
Salt Lake City, UT
Time TBA ·
Dumke Family Softball StadiumUtah Utes Softball vs. Kansas Jayhawks
Mar
27
Sat
Morgantown, WV
Time TBA ·
Wagener Field at Kendrick Family BallparkWest Virginia Mountaineers vs. Kansas Jayhawks
Mar
27
Sat
Salt Lake City, UT
Time TBA ·
Dumke Family Softball StadiumUtah Utes Softball vs. Kansas Jayhawks
Mar
28
Sun
Salt Lake City, UT
Time TBA ·
Dumke Family Softball StadiumUtah Utes Softball vs. Kansas Jayhawks
- April 2027
Apr
1
Thu
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. BYU Cougars
Apr
2
Fri
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. BYU Cougars
Apr
2
Fri
Lawrence, KS
6:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Texas Tech Red Raiders
Apr
3
Sat
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. BYU Cougars
Apr
3
Sat
Lawrence, KS
2:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Texas Tech Red Raiders
Apr
4
Sun
Lawrence, KS
1:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Texas Tech Red Raiders
Apr
9
Fri
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. UCF Knights
Apr
9
Fri
Waco, TX
6:00 PM ·
Baylor BallparkBaylor Bears vs. Kansas Jayhawks
Apr
10
Sat
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. UCF Knights
Apr
10
Sat
Waco, TX
3:00 PM ·
Baylor BallparkBaylor Bears vs. Kansas Jayhawks
Apr
11
Sun
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. UCF Knights
Apr
11
Sun
Waco, TX
1:00 PM ·
Baylor BallparkBaylor Bears vs. Kansas Jayhawks
Apr
16
Fri
Ames, IA
Time TBA ·
Softball Field At Cyclone Sports ComplexIowa State Cyclones Softball vs. Kansas Jayhawks
Apr
16
Fri
Lawrence, KS
6:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Cincinnati Bearcats
Apr
17
Sat
Ames, IA
Time TBA ·
Softball Field At Cyclone Sports ComplexIowa State Cyclones Softball vs. Kansas Jayhawks
Apr
17
Sat
Lawrence, KS
2:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Cincinnati Bearcats
Apr
18
Sun
Ames, IA
Time TBA ·
Softball Field At Cyclone Sports ComplexIowa State Cyclones Softball vs. Kansas Jayhawks
Apr
18
Sun
Lawrence, KS
1:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Cincinnati Bearcats
Apr
20
Tue
Gainesville, FL
Time TBA ·
Condron Family BallparkFlorida Gators vs. Kansas Jayhawks
from $44
CompareApr
23
Fri
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. Oklahoma State Cowgirls
Apr
23
Fri
Orlando, FL
6:00 PM ·
John Euliano ParkUCF Knights vs. Kansas Jayhawks
Apr
24
Sat
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. Oklahoma State Cowgirls
Apr
24
Sat
Orlando, FL
6:00 PM ·
John Euliano ParkUCF Knights vs. Kansas Jayhawks
Apr
25
Sun
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. Oklahoma State Cowgirls
Apr
25
Sun
Orlando, FL
1:00 PM ·
John Euliano ParkUCF Knights vs. Kansas Jayhawks
Apr
30
Fri
Tucson, AZ
Time TBA ·
Rita Hillenbrand Memorial StadiumArizona Wildcats Softball vs. Kansas Jayhawks
from $34
CompareApr
30
Fri
Salt Lake City, UT
6:00 PM ·
Charlie Monfort Field at America First BallparkUtah Utes vs. Kansas Jayhawks
- May 2027
May
1
Sat
Tucson, AZ
Time TBA ·
Rita Hillenbrand Memorial StadiumArizona Wildcats Softball vs. Kansas Jayhawks
from $34
CompareMay
1
Sat
Salt Lake City, UT
2:00 PM ·
Charlie Monfort Field at America First BallparkUtah Utes vs. Kansas Jayhawks
May
2
Sun
Tucson, AZ
Time TBA ·
Rita Hillenbrand Memorial StadiumArizona Wildcats Softball vs. Kansas Jayhawks
from $39
CompareMay
2
Sun
Salt Lake City, UT
1:00 PM ·
Charlie Monfort Field at America First BallparkUtah Utes vs. Kansas Jayhawks
May
7
Fri
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. Houston Cougars
May
7
Fri
Lawrence, KS
6:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Oklahoma State Cowboys
May
8
Sat
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. Houston Cougars
May
8
Sat
Lawrence, KS
2:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Oklahoma State Cowboys
May
9
Sun
Lawrence, KS
Time TBA ·
Arrocha BallparkKansas Jayhawks Softball vs. Houston Cougars
May
9
Sun
Lawrence, KS
1:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Oklahoma State Cowboys
May
14
Fri
Lawrence, KS
6:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Kansas State Wildcats
May
15
Sat
Lawrence, KS
2:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Kansas State Wildcats
May
16
Sun
Lawrence, KS
1:00 PM ·
Hoglund BallparkKansas Jayhawks vs. Kansas State Wildcats
May
20
Thu
Tucson, AZ
Time TBA ·
Hi Corbett FieldArizona Wildcats vs. Kansas Jayhawks
from $49
CompareMay
21
Fri
Tucson, AZ
Time TBA ·
Hi Corbett FieldArizona Wildcats vs. Kansas Jayhawks
from $49
CompareMay
22
Sat
Tucson, AZ
Time TBA ·
Hi Corbett FieldArizona Wildcats vs. Kansas Jayhawks
from $49
Compare- November 2027
Nov
12
Fri
Las Vegas, NV
Time TBA ·
Allegiant StadiumHall of Fame Series Las Vegas: Arizona vs. Duke & Indiana vs. Kansas
from $92
Compare
Tour dates
| Date | City | Venue | From (all-in) | Tickets |
|---|---|---|---|---|
| Fri, Nov 20, 20266:00 PM | Lawrence, KS | Horejsi Family Athletics Center | —no price yet | Compare tickets for Lawrence, KS, Fri, Nov 20, 2026 |
| Sat, Nov 21, 202611:00 AM | Lawrence, KS | David Booth Kansas Memorial Stadium - KS | $28 all-in | Compare tickets for Lawrence, KS, Sat, Nov 21, 2026 |
| Mon, Nov 23, 20267:00 PM | Lawrence, KS | Allen Fieldhouse | $13 all-in | Compare tickets for Lawrence, KS, Mon, Nov 23, 2026 |
| Wed, Nov 25, 20266:00 PM | Tucson, AZ | McKale Center | $10 all-in | Compare tickets for Tucson, AZ, Wed, Nov 25, 2026 |
| Fri, Nov 27, 20264:00 PM | Lawrence, KS | Allen Fieldhouse | $101 all-in | Compare tickets for Lawrence, KS, Fri, Nov 27, 2026 |
| Fri, Nov 27, 20267:00 PM | Tempe, AZ | Desert Financial Arena | $20 all-in | Compare tickets for Tempe, AZ, Fri, Nov 27, 2026 |
| Sat, Nov 28, 20265:15 PM | Stillwater, OK | Boone Pickens Stadium | $44 all-in | Compare tickets for Stillwater, OK, Sat, Nov 28, 2026 |
| Tue, Dec 1, 20267:00 PM | Lawrence, KS | Allen Fieldhouse | $13 all-in | Compare tickets for Lawrence, KS, Tue, Dec 1, 2026 |
| Thu, Dec 3, 20266:30 PM | Lawrence, KS | Allen Fieldhouse | $28 all-in | Compare tickets for Lawrence, KS, Thu, Dec 3, 2026 |
| Sun, Dec 6, 20262:00 PM | Lawrence, KS | Allen Fieldhouse | $29 all-in | Compare tickets for Lawrence, KS, Sun, Dec 6, 2026 |
| Sun, Dec 6, 20264:00 PM | Kansas City, MO | T-Mobile Center | $75 all-in | Compare tickets for Kansas City, MO, Sun, Dec 6, 2026 |
| Thu, Dec 10, 20266:30 PM | Lawrence, KS | Allen Fieldhouse | $29 all-in | Compare tickets for Lawrence, KS, Thu, Dec 10, 2026 |
| Sat, Dec 12, 20268:00 PM | Storrs Mansfield, CT | Gampel Pavilion | $236 all-in | Compare tickets for Storrs Mansfield, CT, Sat, Dec 12, 2026 |
| Sun, Dec 13, 20262:00 PM | Lawrence, KS | Allen Fieldhouse | $29 all-in | Compare tickets for Lawrence, KS, Sun, Dec 13, 2026 |
| Wed, Dec 16, 20266:30 PM | Lawrence, KS | Allen Fieldhouse | $29 all-in | Compare tickets for Lawrence, KS, Wed, Dec 16, 2026 |
| Sat, Dec 19, 202612:00 PM | New York, NY | Madison Square GardenMadison Square Garden GuideMadison Square Garden Seating chartMadison Square Garden 3D seat views | $96 all-in | Compare tickets for New York, NY, Sat, Dec 19, 2026 |
| Sun, Dec 20, 20262:00 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Sun, Dec 20, 2026 |
| Tue, Dec 22, 20265:00 PM | Lawrence, KS | Allen Fieldhouse | $40 all-in | Compare tickets for Lawrence, KS, Tue, Dec 22, 2026 |
| Tue, Dec 29, 20267:00 PM | Lawrence, KS | Allen Fieldhouse | $36 all-in | Compare tickets for Lawrence, KS, Tue, Dec 29, 2026 |
| Wed, Dec 30, 20267:00 PM | Morgantown, WV | Hope Coliseum | $30 all-in | Compare tickets for Morgantown, WV, Wed, Dec 30, 2026 |
| Sat, Jan 2, 202712:30 PM | Lawrence, KS | Allen Fieldhouse | $88 all-in | Compare tickets for Lawrence, KS, Sat, Jan 2, 2027 |
| Sat, Jan 2, 20276:30 PM | Cincinnati, OH | Fifth Third Arena - OH | $13 all-in | Compare tickets for Cincinnati, OH, Sat, Jan 2, 2027 |
| Wed, Jan 6, 20276:30 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Wed, Jan 6, 2027 |
| Wed, Jan 6, 20279:00 PM | Salt Lake City, UT | Jon M. Huntsman Center | $66 all-in | Compare tickets for Salt Lake City, UT, Wed, Jan 6, 2027 |
| Sat, Jan 9, 202711:00 AM | Provo, UT | Marriott Center | $179 all-in | Compare tickets for Provo, UT, Sat, Jan 9, 2027 |
| Sat, Jan 9, 20277:30 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Sat, Jan 9, 2027 |
| Wed, Jan 13, 20276:30 PM | Stillwater, OK | Gallagher IBA Arena | $26 all-in | Compare tickets for Stillwater, OK, Wed, Jan 13, 2027 |
| Wed, Jan 13, 20278:00 PM | Lawrence, KS | Allen Fieldhouse | $31 all-in | Compare tickets for Lawrence, KS, Wed, Jan 13, 2027 |
| Sat, Jan 16, 20271:00 PM | Lawrence, KS | Allen Fieldhouse | $74 all-in | Compare tickets for Lawrence, KS, Sat, Jan 16, 2027 |
| Sat, Jan 16, 20275:00 PM | Salt Lake City, UT | Jon M. Huntsman Center | —no price yet | Compare tickets for Salt Lake City, UT, Sat, Jan 16, 2027 |
| Tue, Jan 19, 20278:30 PM | Cincinnati, OH | Fifth Third Arena - OH | $51 all-in | Compare tickets for Cincinnati, OH, Tue, Jan 19, 2027 |
| Wed, Jan 20, 20276:30 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Wed, Jan 20, 2027 |
| Sat, Jan 23, 2027 | Manhattan, KS | Bramlage Coliseum | $139 all-in | Compare tickets for Manhattan, KS, Sat, Jan 23, 2027 |
| Sun, Jan 24, 20271:00 PM | Boulder, CO | CU Events Center | $29 all-in | Compare tickets for Boulder, CO, Sun, Jan 24, 2027 |
| Wed, Jan 27, 20276:30 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Wed, Jan 27, 2027 |
| Sat, Jan 30, 202711:30 AM | Lawrence, KS | Allen Fieldhouse | $80 all-in | Compare tickets for Lawrence, KS, Sat, Jan 30, 2027 |
| Sun, Jan 31, 20272:00 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Sun, Jan 31, 2027 |
| Mon, Feb 1, 20278:00 PM | Houston, TX | Fertitta Center | $114 all-in | Compare tickets for Houston, TX, Mon, Feb 1, 2027 |
| Sat, Feb 6, 202711:00 AM | Lawrence, KS | Allen Fieldhouse | $184 all-in | Compare tickets for Lawrence, KS, Sat, Feb 6, 2027 |
| Sat, Feb 6, 20272:00 PM | Provo, UT | Marriott Center | $27 all-in | Compare tickets for Provo, UT, Sat, Feb 6, 2027 |
| Tue, Feb 9, 20278:00 PM | Lawrence, KS | Allen Fieldhouse | $46 all-in | Compare tickets for Lawrence, KS, Tue, Feb 9, 2027 |
| Wed, Feb 10, 20278:00 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Wed, Feb 10, 2027 |
| Sat, Feb 13, 20271:00 PM | Ames, IA | Hilton Coliseum | $148 all-in | Compare tickets for Ames, IA, Sat, Feb 13, 2027 |
| Sat, Feb 13, 20277:30 PM | Houston, TX | Fertitta Center | —no price yet | Compare tickets for Houston, TX, Sat, Feb 13, 2027 |
| Tue, Feb 16, 20276:30 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Tue, Feb 16, 2027 |
| Wed, Feb 17, 20278:00 PM | Lawrence, KS | Allen Fieldhouse | $66 all-in | Compare tickets for Lawrence, KS, Wed, Feb 17, 2027 |
| Sat, Feb 20, 20272:00 PM | Tucson, AZ | McKale Center | $123 all-in | Compare tickets for Tucson, AZ, Sat, Feb 20, 2027 |
| Sun, Feb 21, 20275:00 PM | Manhattan, KS | Bramlage Coliseum | $71 all-in | Compare tickets for Manhattan, KS, Sun, Feb 21, 2027 |
| Wed, Feb 24, 20276:30 PM | Ames, IA | Hilton Coliseum | $24 all-in | Compare tickets for Ames, IA, Wed, Feb 24, 2027 |
| Wed, Feb 24, 20278:00 PM | Fort Worth, TX | Ed & Rae Schollmaier Arena | $75 all-in | Compare tickets for Fort Worth, TX, Wed, Feb 24, 2027 |
| Sat, Feb 27, 20271:00 PM | Lawrence, KS | Allen Fieldhouse | $171 all-in | Compare tickets for Lawrence, KS, Sat, Feb 27, 2027 |
| Sun, Feb 28, 20272:00 PM | Lawrence, KS | Allen Fieldhouse | $37 all-in | Compare tickets for Lawrence, KS, Sun, Feb 28, 2027 |
| Mon, Mar 1, 20278:00 PM | Lawrence, KS | Allen Fieldhouse | $146 all-in | Compare tickets for Lawrence, KS, Mon, Mar 1, 2027 |
| Sat, Mar 6, 202712:30 PM | Waco, TX | Paul & Alejandra Foster Pavilion | $164 all-in | Compare tickets for Waco, TX, Sat, Mar 6, 2027 |
| Fri, Mar 12, 2027 | Lubbock, TX | Tracy Sellers Field | —no price yet | Compare tickets for Lubbock, TX, Fri, Mar 12, 2027 |
| Sat, Mar 13, 2027 | Lubbock, TX | Tracy Sellers Field | —no price yet | Compare tickets for Lubbock, TX, Sat, Mar 13, 2027 |
| Sun, Mar 14, 2027 | Lubbock, TX | Tracy Sellers Field | —no price yet | Compare tickets for Lubbock, TX, Sun, Mar 14, 2027 |
| Fri, Mar 19, 20276:00 PM | Lawrence, KS | Hoglund Ballpark | —no price yet | Compare tickets for Lawrence, KS, Fri, Mar 19, 2027 |
| Sat, Mar 20, 20272:00 PM | Lawrence, KS | Hoglund Ballpark | —no price yet | Compare tickets for Lawrence, KS, Sat, Mar 20, 2027 |
| Sun, Mar 21, 20271:00 PM | Lawrence, KS | Hoglund Ballpark | —no price yet | Compare tickets for Lawrence, KS, Sun, Mar 21, 2027 |
| Thu, Mar 25, 2027 | Morgantown, WV | Wagener Field at Kendrick Family Ballpark | —no price yet | Compare tickets for Morgantown, WV, Thu, Mar 25, 2027 |
| Fri, Mar 26, 2027 | Morgantown, WV | Wagener Field at Kendrick Family Ballpark | —no price yet | Compare tickets for Morgantown, WV, Fri, Mar 26, 2027 |
| Fri, Mar 26, 2027 | Salt Lake City, UT | Dumke Family Softball Stadium | —no price yet | Compare tickets for Salt Lake City, UT, Fri, Mar 26, 2027 |
| Sat, Mar 27, 2027 | Morgantown, WV | Wagener Field at Kendrick Family Ballpark | —no price yet | Compare tickets for Morgantown, WV, Sat, Mar 27, 2027 |
| Sat, Mar 27, 2027 | Salt Lake City, UT | Dumke Family Softball Stadium | —no price yet | Compare tickets for Salt Lake City, UT, Sat, Mar 27, 2027 |
| Sun, Mar 28, 2027 | Salt Lake City, UT | Dumke Family Softball Stadium | —no price yet | Compare tickets for Salt Lake City, UT, Sun, Mar 28, 2027 |
| Thu, Apr 1, 2027 | Lawrence, KS | Arrocha Ballpark | —no price yet | Compare tickets for Lawrence, KS, Thu, Apr 1, 2027 |
| Fri, Apr 2, 2027 | Lawrence, KS | Arrocha Ballpark | —no price yet | Compare tickets for Lawrence, KS, Fri, Apr 2, 2027 |
| Fri, Apr 2, 20276:00 PM | Lawrence, KS | Hoglund Ballpark | —no price yet | Compare tickets for Lawrence, KS, Fri, Apr 2, 2027 |
| Sat, Apr 3, 2027 | Lawrence, KS | Arrocha Ballpark | —no price yet | Compare tickets for Lawrence, KS, Sat, Apr 3, 2027 |
| Sat, Apr 3, 20272:00 PM | Lawrence, KS | Hoglund Ballpark | —no price yet | Compare tickets for Lawrence, KS, Sat, Apr 3, 2027 |
| Sun, Apr 4, 20271:00 PM | Lawrence, KS | Hoglund Ballpark | —no price yet | Compare tickets for Lawrence, KS, Sun, Apr 4, 2027 |
| Fri, Apr 9, 2027 | Lawrence, KS | Arrocha Ballpark | —no price yet | Compare tickets for Lawrence, KS, Fri, Apr 9, 2027 |
| Fri, Apr 9, 20276:00 PM | Waco, TX | Baylor Ballpark | —no price yet | Compare tickets for Waco, TX, Fri, Apr 9, 2027 |
| Sat, Apr 10, 2027 | Lawrence, KS | Arrocha Ballpark | —no price yet | Compare tickets for Lawrence, KS, Sat, Apr 10, 2027 |
| Sat, Apr 10, 20273:00 PM | Waco, TX | Baylor Ballpark | —no price yet | Compare tickets for Waco, TX, Sat, Apr 10, 2027 |
| Sun, Apr 11, 2027 | Lawrence, KS | Arrocha Ballpark | —no price yet | Compare tickets for Lawrence, KS, Sun, Apr 11, 2027 |
| Sun, Apr 11, 20271:00 PM | Waco, TX | Baylor Ballpark | —no price yet | Compare tickets for Waco, TX, Sun, Apr 11, 2027 |
| Fri, Apr 16, 2027 | Ames, IA | Softball Field At Cyclone Sports Complex | —no price yet | Compare tickets for Ames, IA, Fri, Apr 16, 2027 |
| Fri, Apr 16, 20276:00 PM | Lawrence, KS | Hoglund Ballpark | —no price yet | Compare tickets for Lawrence, KS, Fri, Apr 16, 2027 |
| Sat, Apr 17, 2027 | Ames, IA | Softball Field At Cyclone Sports Complex | —no price yet | Compare tickets for Ames, IA, Sat, Apr 17, 2027 |
| Sat, Apr 17, 20272:00 PM | Lawrence, KS | Hoglund Ballpark | —no price yet | Compare tickets for Lawrence, KS, Sat, Apr 17, 2027 |
| Sun, Apr 18, 2027 | Ames, IA | Softball Field At Cyclone Sports Complex | —no price yet | Compare tickets for Ames, IA, Sun, Apr 18, 2027 |
